Humpback Whales of Southeastern Alaska
25% or Less White Flukes
Home|Previous Page|1 2 3 4 5 6 7 8 9 |Next Page
  
		| |  |  | 1950 
 | 
 | |  |  | 1965 
 | 
 | |  |  | 1966 
 | 
 | |  |  | 1968 
 | 
 | 
	
		| |  |  | 1973 
 | 
 | |  |  | 1980 
 | 
 | |  |  | 1986 
 | 
 | |  |  | 1997 
 | 
 | 
	
		| |  |  | 1998 
 | 
 | |  |  | 1999 
 | 
 | |  |  | 2004 
 | 
 | |  |  | 2013 
 | 
 | 
	
		| |  |  | 2023 
 | 
 | |  |  | 2030 
 | 
 | |  |  | 2043 
 | 
 | |  |  | 2047 
 | 
 | 
	
		| |  |  | 2063 
 | 
 | |  |  | 2079 
 | 
 | |  |  | 2083 
 | 
 | |  |  | 2085 
 | 
 | 
	
		| |  |  | 2091 
 | 
 | |  |  | 2094 
 | 
 | |  |  | 2099 
 | 
 | |  |  | 2108 
 | 
 | 
	
		| |  |  | 2113 
 | 
 | |  |  | 2117 
 | 
 | |  |  | 2123 
 | 
 | |  |  | 2150 
 | 
 | 
	
		| |  |  | 2167 
 | 
 | |  |  | 2172 
 | 
 | |  |  | 2177 
 | 
 | |  |  | 2190 
 | 
 | 
	
		| |  |  | 2194 
 | 
 | |  |  | 2195 
 | 
 | |  |  | 2198 
 | 
 | |  |  | 2200 
 | 
 | 
	
		| |  |  | 2203 
 | 
 | |  |  | 2204 
 | 
 | |  |  | 2209 
 | 
 | |  |  | 2233 
 | 
 | 
	
		| |  |  | 2234 
 | 
 | |  |  | 2236 
 | 
 | |  |  | 2238 
 | 
 | |  |  | 2244 
 | 
 | 
	
		| |  |  | 2256 
 | 
 | |  |  | 2260 
 | 
 | |  |  | 2264 
 | 
 | |  |  | 2269 
 | 
 | 
1 2 3 4 5 6 7 8 9